Special Offers
Type | Used |
Colour | Blue |
Transmission | 4 SP Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 37,967 Kms |
Stock No. | 701028 |
Type | Used |
Colour | Lipstick |
Transmission | 5 SP Manual |
Engine | 3 Cylinders 1 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 18,474 Kms |
Stock No. | 701063 |
Type | Used |
Colour | Black |
Transmission | 4 SP Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 42,578 Kms |
Stock No. | 701091 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Manual |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 80,512 Kms |
Stock No. | 701094 |
Type | Used |
Colour | |
Transmission | 6 SP Manual |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 74,901 Kms |
Stock No. | 701096 |
Type | Demo |
Colour | Blue |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 1,507 Kms |
Stock No. | 501302 |
Type | Used |
Colour | Black |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2.3 Litres Diesel |
Body Type | Utility - Extended CAB |
Kilometres | 38,952 Kms |
Stock No. | 701092 |
Address
59 - 65 West Street, Mount Isa QLD 4825
Phone
Fax
(07) 4743 9163
Sales Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 12:00pm
Sunday
Closed
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Sunday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Sunday
Closed
Address
59 - 65 West Street, Mount Isa QLD 4825
Get Directions
Get Directions
Phone
Fax
(07) 4743 9163
Sales Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
8:00am - 12:00pm
Sunday
Closed
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Sunday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Sunday
Closed